Graco Ultra 390PC Electric Airless Sprayer - Stand Unit (17C386)
Pay in 4 interest-free payments with
Payment & Security | Refund Policy
Description
Graco Ultra 390PC Electric Airless Sprayer - Stand Unit
The Graco 390 PC Stand is a solid professional workhorse built specifically for residential painters and contractors starting out. Delivering the absolute best value in small electric airless sprayers, this compact unit is exceptionally lightweight (only 15.4 kg) and highly portable, making it effortless to lift, carry, and maneuver around residential jobsites.
Engineered with industry-leading components, it features the modular ProConnect™ pump replacement system to prevent costly jobsite downtime, a hardened steel Advantage Drive™, and the incredibly robust Contractor PC™ spray gun for unmatched all-day painting comfort.

Compare Table
Click here to open table![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| GX19 | FF GX19 | GX 21 | 190 PC Express | 390 PC | 390 PC Cordless | |
| Warranty | 1 year | 1 year | 1 year | 1 year | 3 years | 3 years |
| Part Numbers: | 25U855 | 17H223 | 17H219 | Stand 17C384 | Stand 17C386 Lo-Boy 17C387 Hi-Boy 17C388 |
Stand 25T882 |
| Max. Tip Size | 0.019" | 0.019" | 0.021" | 0.021" | 0.021" | 0.021" |
| Max. flow - I/min (gpm) | 1.4 (0.38) | 1.4 (0.38) | 1.8(0.47) | 1.8(0.47) | 1.8(0.47) | 1.8(0.47) |
| Max. pressure - bar (PSI) | 207 (3000) | 207 (3000) | 207 (3000) | 207 (3000) | 227 (3300) | 227 (3300) |
| Weight - Kg(Ibs) | 16Kg | 12.3Kg | 13.2Kg | 14Kg | Stand 17C386 - 14Kg Lo-Boy 17C387 - 20Kg Hi-Boy 17C388 - 24Kg |
14Kg |
| Motor Power (hp) | 0.5 DC | 0.5 DC | 0.87 DC | 0.62 DC | 0.62 DC | 0.62 DC |
| Frame | Direct Immersion | |||||
| Hopper | ■ | ■ | Suction Tube | |||
| Ball Knocker - PushPrime Button | ■ | ■ | ■ | |||
| Hydraulic Pressure Gauge | ■ | ■ | ■ | ■ | ■ | |
| ProXChange Pump System | ■ | ■ | ■ | |||
| Pump | Endurance Piston | Endurance Piston | Endurance Piston | Endurance Piston | Endurance Piston | Endurance Piston |
| ProConnect | ■ | ■ | ■ | |||
| Control | Electronic | Electronic | Electronic | |||
| Tips | FFLP210 | 517 | RAC X LTX 515 | RAC X LTX 517 | RAC X LTX 517 | |
| Guard | RAC X - 246215 | RAC X - 246215 | RAC X - 246215 | RAC X - 246215 | ||
| Gun filter (mesh) | Easy OutTM 100 - 287033 | Easy Out 60 - 288749 | ||||
| Gun | Contractor PC | FTx - 288430 | FTx - 288430 | FTx - 288430 | Contractor PC | Contractor PC |
| Pump filter (mesh) | 40 - 288747 | |||||
| Hose | 6.4mm x 15m BlueMax II airless hose | 6.4mm x 15m BlueMax II airless hose | 6.4mm x 15m BlueMax II airless hose | 6.4mm x 15m BlueMax II airless hose | 6.4mm x 15m BlueMax II airless hose | 6.4mm x 15m BlueMax II airless hose |
| GX19 | FF GX19 | 390 PC Cordless |
Videos
Specifications
Features
What's Included
Reviews
Dimensions






