Graco Airless Paint Sprayer FinishPro GX 19 (17H223) with Value Pack
Pay in 4 interest-free payments with
Payment & Security | Refund Policy
Description
Graco Airless Paint Sprayer FinishPro GX 19 with Value Pack
Special Value Pack - PaintAccess
- Rechargeable LED Light with Mount (SKU: DansLEDext001)
Standard Graco Kit Contents:
- Contractor FTx Airless Spray Gun, 2 Finger Trigger
- FFLP210 Fine Finish Low Pressure RAC X FF LP SwitchTip
- RAC X Tip Guard
- BlueMax II Airless Hose - 3/16" x 7.6m
The Graco FinishPro GX 19 is the ultimate fast, portable, and affordable solution for contractors focused on high-quality fine finishing. Engineered specifically for small projects, it excels at applying varnishes, lacquers, acrylics, and primers with professional precision.
This unit is optimized for fine-finish performance by featuring an integrated 5.7-litre hopper and the RAC X™ FF LP SwitchTip™, which allows you to spray at lower pressures for a softer spray fan and reduced overspray. With the ProXChange™ tool-less pump replacement system, the GX 19 ensures you spend more time spraying and less time on maintenance.
Compare Table
Click here to open table![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| GX19 | FF GX19 | GX 21 | 190 PC Express | Ultra 390 PC | 390 PC Cordless | |
| Warranty | 1 year | 1 year | 1 year | 1 year | 3 years | 3 years |
| Part Numbers: | 25U855 | 17H223 | 17H219 | Stand 17C384 |
Stand 25F517 Hi-Cart 25F518 |
Stand 25T882 |
| Max. Tip Size | 0.019" | 0.019" | 0.021" | 0.021" | 0.021" | 0.021" |
| Max. flow - I/min (gpm) | 1.4 (0.38) | 1.4 (0.38) | 1.8(0.47) | 1.8(0.47) | 1.8(0.47) | 1.8(0.47) |
| Max. pressure - bar (PSI) | 207 (3000) | 207 (3000) | 207 (3000) | 207 (3000) | 228 (3300) | 227 (3300) |
| Weight - Kg(Ibs) | 16Kg | 12.3Kg | 13.2Kg | 14Kg | 12.25Kg | 14Kg |
| Motor Power (hp) | 0.5 DC | 0.5 DC | 0.87 DC | 0.62 DC | Brushless DC | 0.62 DC |
| Frame | Direct Immersion | Stand | ||||
| Hopper | ■ | ■ | Suction Tube | |||
| Ball Knocker - PushPrime Button | ■ | ■ | ■ | |||
| Hydraulic Pressure Gauge | ■ | ■ | ■ | ■ | ■ | |
| ProXChange Pump System | ■ | ■ | ■ | |||
| Pump | Endurance Piston | Endurance Piston | Endurance Piston | Endurance Piston | Endurance Vortex | Endurance Piston |
| ProConnect | ■ | ■ | ■ | |||
| Control | Electronic | Electronic | Electronic | |||
| Tips | FFLP210 | 517 | RAC X LTX 515 | RAC X LTX 517 | RAC X LTX 517 | |
| Guard | RAC X - 246215 | RAC X - 246215 | RAC X - 246215 | RAC X - 246215 | ||
| Gun filter (mesh) | Easy OutTM 100 - 287033 | Easy Out 60 - 288749 | ||||
| Gun | Contractor PC | FTx - 288430 | FTx - 288430 | FTx - 288430 | FTx - 288430 | Contractor PC |
| Pump filter (mesh) | 40 - 288747 | |||||
| Hose | 6.4mm x 15m BlueMax II airless hose | 6.4mm x 15m BlueMax II airless hose | 6.4mm x 15m BlueMax II airless hose | 6.4mm x 15m BlueMax II airless hose | 6.4mm x 15m BlueMax II airless hose | 6.4mm x 15m BlueMax II airless hose |
| Links | GX19 | FF GX19 | 390PC Cordless |
Specifications
Features
What's Included
Reviews
Dimensions






